Landlord Fees – Inclusive of VAT
To be read in conjunction with our Terms of Business, detailing our service, fees, and conditions.
Service | Tenant Find Service (Β£800.00 fees are payable within 7 days of successful referencing) | Letting Only Service (120% of first month’s rent) | Rent Collection Service (12% of monthly rent) | Fully Managed (15% of monthly rent) | Concierge Management (24% of monthly rent) |
---|---|---|---|---|---|
24/7 PropertyFile Portal | β | β | β | β | β |
Online & Social Media Marketing | β | β | β | β | β |
Accompanied Viewings | β | β | β | β | β |
Undertake 3rd Party Referencing | β | β | β | β | β |
Prepare All Legal Tenancy Paperwork | β | β | β | β | β |
Write to Utility & Local Authority | β | β | β | β | β |
Pre-Tenancy Property Inspection | β | β | β | β | β |
Installation of Smoke & Carbon Alarms | β | β | β | β | β |
Collect, Register & Hold Deposit Monies | β | β | β | β | β |
Provide Annual Income Report | β | β | β | β | β |
HMRC Deductions & Payments | β | β | β | β | β |
Periodic Inspections with Electronic Report | β | β | β | β | β |
Day to Day Property Repairs (up to Β£600 inc VAT) | β | β | β | β | β |
Chase Any Rent Arrears – Provide Advice | β | β | β | β | β |
Serve Any Appropriate Notices | β | β | β | β | β |
End of Tenancy Management (exc dispute) | β | β | β | β | β |
End of Tenancy Management (inc dispute) | β | β | β | β | β |
Post & Pre-Tenancy Management | β | β | β | β | β |
Vacant Property Management | β | β | β | β | β |
Electrical Report & Certificate β (EICR) | β | β | β | β | β |
Professional Marketing & Floorplan | β | β | β | β | β |
Tenancy Renewal | β | β | β | β | β |
Installation of Necessary Safety Alarms | β | β | β | β | β |
Rent Protection Insurance Policy | β | β | β | β | β |
Legal Expenses Protection Policy | β | β | β | β | β |
Professional Property Clean (Exc 1st Tenancy) | β | β | β | β | β |
Additional Optional Fees (All fees Inc VAT)
Compliance
Service | Description | Fee |
---|---|---|
Deposit Registration | Registration of tenant deposit with government-approved scheme. | Β£78.00 |
Annual Gas Safety Certificate (GSC) | Annual inspection and certification for gas appliances. | Β£144.00 |
Electrical Report | Electrical inspection report. | From Β£250.00 |
Installation & Testing of Smoke & Carbon Monoxide Alarms | Installation and testing of smoke and carbon monoxide alarms. | Smoke: Β£60.00 per alarm Carbon: Β£72.00 per alarm |
EPC | Energy Performance Certificate (EPC) for property. | Β£144.00 |
Property Management & Maintenance
Service | Description | Fee |
---|---|---|
Additional Inspection & Report | Additional property inspection and reporting. | Β£120.00 per inspection |
Vacant Property Management | Management of vacant properties. | 12% of monthly rent |
Pre & Post Tenancy Management | Management of property before and after tenancy. | Β£250.00 |
Professional Property Clean | Cleaning of property by professionals. | Β£POA |
Key Cutting | Cutting of new keys for the property. | Β£30.00 |
End of Tenancy & Dispute Resolution
Service | Description | Fee |
---|---|---|
End of Tenancy Management (deposit dispute resolution) | Management of the end-of-tenancy process, including deposit dispute resolution. | Β£100.00 |
Inventory of Schedule & Condition | Inventory report detailing condition of property at tenancy end. | From Β£250.00 |
Legal & Notices
Service | Description | Fee |
---|---|---|
Serving of Prescribed Notice to Tenant (S21, S8 & S13) | Serving of legal notices to tenant (S21, S8, & S13). | Β£200.00 |
Rent Warranty & Legal Protection Insurance Policy | Rent warranty and legal protection for 12 months. | From Β£450.00 |
Legal Expenses Protection Policy | Insurance covering legal expenses. | Β£200.00 |
Court Attendance | Court attendance for legal proceedings related to tenancy. | Β£74.00 per hour |
Financial & Rent Services
Service | Description | Fee |
---|---|---|
Annual Income Report | Report on annual income for the property. | Β£84.00 |
Rent Review or Valuation (provided in writing) | Written report on rent review or property valuation. | Β£144.00 |
Rent Review & Subsequent Increase (Assured Periodic Tenancies) | Rent review and increase based on assured periodic tenancies. | 2.4% of annual rent (12 months) |
Additional Non-Optional Fees (All fees Inc VAT)
Service | Description | Fee |
---|---|---|
Tenancy Set-Up | Covers marketing, advertising, referencing, legal paperwork, deposit setup & pre-tenancy inspection. | Β£300.00 |
Tenancy Extension / Renewal | Renew tenancy agreement, arrange signatures & provide updated documents. | Β£180.00 |
Withdrawal from Agreed Offer (Agent) | Covers costs if the Landlord withdraws from an agreed tenancy. | Β£480.00 |
Termination of Assignment of Management | Fee for terminating the Managed Agreement. | 120% of One Calendar Monthβs Rent |
Interest on Unpaid Commission or Other Monies Due | Charged on overdue amounts beyond 28 days. | 4% above HSBC Base Rate |