Landlord Fees – Inclusive of VAT
To be read in conjunction with our Terms of Business, detailing our service, fees, and conditions.
Service | Tenant Find Service (£800.00 fees are payable within 7 days of successful referencing) | Letting Only Service (120% of first month’s rent) | Rent Collection Service (12% of monthly rent) | Fully Managed (15% of monthly rent) | Concierge Management (24% of monthly rent) |
---|---|---|---|---|---|
24/7 PropertyFile Portal | ✗ | ✓ | ✓ | ✓ | ✓ |
Online & Social Media Marketing | ✓ | ✓ | ✓ | ✓ | ✓ |
Accompanied Viewings | ✓ | ✓ | ✓ | ✓ | ✓ |
Undertake 3rd Party Referencing | ✓ | ✓ | ✓ | ✓ | ✓ |
Prepare All Legal Tenancy Paperwork | ✗ | ✓ | ✓ | ✓ | ✓ |
Write to Utility & Local Authority | ✗ | ✓ | ✓ | ✓ | ✓ |
Pre-Tenancy Property Inspection | ✗ | ✗ | ✗ | ✓ | ✓ |
Installation of Smoke & Carbon Alarms | ✗ | ✗ | ✗ | ✗ | ✓ |
Collect, Register & Hold Deposit Monies | ✗ | ✗ | ✗ | ✗ | ✓ |
Provide Annual Income Report | ✗ | ✗ | ✗ | ✗ | ✓ |
HMRC Deductions & Payments | ✗ | ✗ | ✗ | ✓ | ✓ |
Periodic Inspections with Electronic Report | ✗ | ✗ | ✗ | ✓ | ✓ |
Day to Day Property Repairs (up to £600 inc VAT) | ✗ | ✗ | ✗ | ✓ | ✓ |
Chase Any Rent Arrears – Provide Advice | ✗ | ✗ | ✓ | ✓ | ✓ |
Serve Any Appropriate Notices | ✗ | ✗ | ✗ | ✓ | ✓ |
End of Tenancy Management (exc dispute) | ✗ | ✗ | ✗ | ✓ | ✓ |
End of Tenancy Management (inc dispute) | ✗ | ✗ | ✗ | ✗ | ✓ |
Post & Pre-Tenancy Management | ✗ | ✗ | ✗ | ✗ | ✓ |
Vacant Property Management | ✗ | ✗ | ✗ | ✗ | ✓ |
Electrical Report & Certificate – (EICR) | ✗ | ✗ | ✗ | ✗ | ✓ |
Professional Marketing & Floorplan | ✗ | ✗ | ✗ | ✗ | ✓ |
Tenancy Renewal | ✗ | ✗ | ✗ | ✗ | ✓ |
Installation of Necessary Safety Alarms | ✗ | ✗ | ✗ | ✗ | ✓ |
Rent Protection Insurance Policy | ✗ | ✗ | ✗ | ✗ | ✓ |
Legal Expenses Protection Policy | ✗ | ✗ | ✗ | ✗ | ✓ |
Professional Property Clean (Exc 1st Tenancy) | ✗ | ✗ | ✗ | ✗ | ✓ |
Additional Optional Fees (All fees Inc VAT)
Compliance
Service | Description | Fee |
---|---|---|
Deposit Registration | Registration of tenant deposit with government-approved scheme. | £78.00 |
Annual Gas Safety Certificate (GSC) | Annual inspection and certification for gas appliances. | £144.00 |
Electrical Report | Electrical inspection report. | From £250.00 |
Installation & Testing of Smoke & Carbon Monoxide Alarms | Installation and testing of smoke and carbon monoxide alarms. | Smoke: £60.00 per alarm Carbon: £72.00 per alarm |
EPC | Energy Performance Certificate (EPC) for property. | £144.00 |
Property Management & Maintenance
Service | Description | Fee |
---|---|---|
Additional Inspection & Report | Additional property inspection and reporting. | £120.00 per inspection |
Vacant Property Management | Management of vacant properties. | 12% of monthly rent |
Pre & Post Tenancy Management | Management of property before and after tenancy. | £250.00 |
Professional Property Clean | Cleaning of property by professionals. | £POA |
Key Cutting | Cutting of new keys for the property. | £30.00 |
End of Tenancy & Dispute Resolution
Service | Description | Fee |
---|---|---|
End of Tenancy Management (deposit dispute resolution) | Management of the end-of-tenancy process, including deposit dispute resolution. | £100.00 |
Inventory of Schedule & Condition | Inventory report detailing condition of property at tenancy end. | From £250.00 |
Legal & Notices
Service | Description | Fee |
---|---|---|
Serving of Prescribed Notice to Tenant (S21, S8 & S13) | Serving of legal notices to tenant (S21, S8, & S13). | £200.00 |
Rent Warranty & Legal Protection Insurance Policy | Rent warranty and legal protection for 12 months. | From £450.00 |
Legal Expenses Protection Policy | Insurance covering legal expenses. | £200.00 |
Court Attendance | Court attendance for legal proceedings related to tenancy. | £74.00 per hour |
Financial & Rent Services
Service | Description | Fee |
---|---|---|
Annual Income Report | Report on annual income for the property. | £84.00 |
Rent Review or Valuation (provided in writing) | Written report on rent review or property valuation. | £144.00 |
Rent Review & Subsequent Increase (Assured Periodic Tenancies) | Rent review and increase based on assured periodic tenancies. | 2.4% of annual rent (12 months) |
Additional Non-Optional Fees (All fees Inc VAT)
Service | Description | Fee |
---|---|---|
Tenancy Set-Up | Covers marketing, advertising, referencing, legal paperwork, deposit setup & pre-tenancy inspection. | £300.00 |
Tenancy Extension / Renewal | Renew tenancy agreement, arrange signatures & provide updated documents. | £180.00 |
Withdrawal from Agreed Offer (Agent) | Covers costs if the Landlord withdraws from an agreed tenancy. | £480.00 |
Termination of Assignment of Management | Fee for terminating the Managed Agreement. | 120% of One Calendar Month’s Rent |
Interest on Unpaid Commission or Other Monies Due | Charged on overdue amounts beyond 28 days. | 4% above HSBC Base Rate |